This charming cottage style home is cozy & bright on a quiet street w/cul de sac. Reverse floor plan features living, dining, kitchen & master suite on upper level. Large deck off upstairs living area has fabulous views & perfect for summer entertaining. Two bedrooms & bath on entry level w/separate computer/hobby room. Over-sized garage is heated w/extra storage. Close to the bike path.
MLS# | 18-323612 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1979 |
Days On Site | 152 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Full |
SQ Feet | 1,866 |
Garage | 2 |
Story(s) | 2 Story |
Acreage | 0.16 |
Property View | Yes |
Taxes | 4066.14 |
---|---|
Furnished | Included |
Parking | 2 Car,Attached,Extra Storage,Heated |
Heating | Gas Fireplace,GFA |
Interior Features | Alarm System,Cable TV,Fireplace Gas,High Ceilings |
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|---|---|---|---|---|
Date: Nov 2018 | Sales: 1 | Avg $ Per SqFt: $366.5 | Min Sale Price: $366,500 | Max Sale Price: $366,500 | Med Sale Price: $366,500 |
Date: Sep 2018 | Sales: 1 | Avg $ Per SqFt: $381.29 | Min Sale Price: $750,000 | Max Sale Price: $750,000 | Med Sale Price: $750,000 |
Date: Aug 2018 | Sales: 3 | Avg $ Per SqFt: $317.24 | Min Sale Price: $375,000 | Max Sale Price: $695,000 | Med Sale Price: $399,000 |
Date: Jul 2018 | Sales: 2 | Avg $ Per SqFt: $356.01 | Min Sale Price: $187,000 | Max Sale Price: $1,029,000 | Med Sale Price: $608,000 |
Date: Jun 2018 | Sales: 3 | Avg $ Per SqFt: $315.98 | Min Sale Price: $157,000 | Max Sale Price: $501,000 | Med Sale Price: $160,000 |
Date: May 2018 | Sales: 2 | Avg $ Per SqFt: $356.96 | Min Sale Price: $280,000 | Max Sale Price: $600,000 | Med Sale Price: $440,000 |
Date: Feb 2018 | Sales: 2 | Avg $ Per SqFt: $518.96 | Min Sale Price: $2,125,000 | Max Sale Price: $3,000,000 | Med Sale Price: $2,562,500 |
Nov 2018 | |
---|---|
Sales: | 1 |
Avg $ Per SqFt: | $366.5 |
Min Sale Price: | $366,500 |
Max Sale Price: | $366,500 |
Med Sale Price: | $366,500 |
Sep 2018 | |
Sales: | 1 |
Avg $ Per SqFt: | $381.29 |
Min Sale Price: | $750,000 |
Max Sale Price: | $750,000 |
Med Sale Price: | $750,000 |
Aug 2018 | |
Sales: | 3 |
Avg $ Per SqFt: | $317.24 |
Min Sale Price: | $375,000 |
Max Sale Price: | $695,000 |
Med Sale Price: | $399,000 |
Jul 2018 | |
Sales: | 2 |
Avg $ Per SqFt: | $356.01 |
Min Sale Price: | $187,000 |
Max Sale Price: | $1,029,000 |
Med Sale Price: | $608,000 |
Jun 2018 | |
Sales: | 3 |
Avg $ Per SqFt: | $315.98 |
Min Sale Price: | $157,000 |
Max Sale Price: | $501,000 |
Med Sale Price: | $160,000 |
May 2018 | |
Sales: | 2 |
Avg $ Per SqFt: | $356.96 |
Min Sale Price: | $280,000 |
Max Sale Price: | $600,000 |
Med Sale Price: | $440,000 |
Feb 2018 | |
Sales: | 2 |
Avg $ Per SqFt: | $518.96 |
Min Sale Price: | $2,125,000 |
Max Sale Price: | $3,000,000 |
Med Sale Price: | $2,562,500 |
Area Information | |
---|---|
State | ID |
County | Blaine |
City | Sun Valley |
Zip Code | 83353 |
Area | Elkhorn |
Community Name | Twin Creeks |
Listing VS Median (in Twin Creeks) | |
Price: $717,000 low | high Med: $850,000 31.450488145049% of Average SqFt: 1,866 low | high Med: 2,783 2% of Average $ / SqFt: $384 low | high Med: $310 69.390708203533% of Average On Site: 152 low | high Med: 218.500000 69.565217391304% of Average |
MLS Internet Data Exchange (IDX) information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by the Sun Valley Board of REALTORS MLS.