A most inviting country home on Spring Creek Mesa. 4 bedrooms, 3 baths, on a near acre with mature landscaping, trees and irrigation. This passive solar home built in 1981 had an extensive remodel completed in 2010 beginning with a rusty metal roof and a relaxing cedar screened-in porch at the front entry. All new hardwood and tile flooring throughout. The living room, dining and kitchen areas now flow as one open space with an open ceiling area looking up to the second floor. French doors walk through to a large family/sun room designed for the sun to reach the full depth of the tile floor in the winter while the overhang keeps it shaded in the summer. In fact, the house stays cool all summer long. The kitchen with hickory cabinets and quartz counter tops has new Kitchen Aid stainless appliances including an induction cook top, convection wall oven and microwave. Walk through the cafe doors to the laundry room with Bosch washer/dryer, mud sink and wire storage shelving. The main floor bedroom is being used as an office with built-in shelving & desk area. The second floor open balcony is currently used as a office being light, bright, and spacious. The balcony window perfectly frames the expansive backyard with seasonal mountain views. The master bedroom has a private balcony and bath with tiled walk-in shower. Look carefully, there is storage everywhere. The remodel included hot water in-floor radiant heat on the main floor, hot water baseboard on the 2nd floor, new boiler with a solar heated hot water system designed for energy efficiency. A shop was added to the already over-sized 2-car garage. New Anderson wood windows were added in 2013. House exterior painted 2017. Spring Creek Estates is a small, country subdivision of custom, well-maintained homes. This home with classic landscaping, raised garden beds, and barn-style cedar shed - all to be enjoyed from the back patio, speaks both country and "home". Come see.
MLS# | 750813 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1981 |
Days On Site | 151 |
Bed(s) | 4 |
---|---|
Bath(s) | 2 Full, 2 Three Quarter |
SQ Feet | 2,584 |
Garage | 2 |
Story(s) | Two Story |
Acreage | 0.92 |
Taxes | 1,523.00 |
---|---|
Parking | Attached |
Heating | Hot Water Baseboard,Boiler,Floor Radiant |
Laundry | 11' 7" X 6' 5" |
Interior Features | Window Coverings,W/D Hookup,Skylight(s),Pantry |
Available Amenities | Electric,Natural Gas,Internet,Phone - Landline |
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|---|---|---|---|---|
Date: Nov 2018 | Sales: 1 | Avg $ Per SqFt: $197.64 | Min Sale Price: $424,125 | Max Sale Price: $424,125 | Med Sale Price: $424,125 |
Date: Oct 2018 | Sales: 2 | Avg $ Per SqFt: $200.39 | Min Sale Price: $529,000 | Max Sale Price: $717,000 | Med Sale Price: $623,000 |
Date: Sep 2018 | Sales: 5 | Avg $ Per SqFt: $190.07 | Min Sale Price: $50,000 | Max Sale Price: $600,000 | Med Sale Price: $300,000 |
Date: Aug 2018 | Sales: 2 | Avg $ Per SqFt: $123.82 | Min Sale Price: $249,900 | Max Sale Price: $342,000 | Med Sale Price: $295,950 |
Date: Jul 2018 | Sales: 4 | Avg $ Per SqFt: $177.62 | Min Sale Price: $99,900 | Max Sale Price: $325,000 | Med Sale Price: $243,750 |
Date: Jun 2018 | Sales: 2 | Avg $ Per SqFt: $167.06 | Min Sale Price: $112,000 | Max Sale Price: $370,000 | Med Sale Price: $241,000 |
Date: May 2018 | Sales: 5 | Avg $ Per SqFt: $187.04 | Min Sale Price: $41,000 | Max Sale Price: $530,000 | Med Sale Price: $359,000 |
Date: Apr 2018 | Sales: 2 | Avg $ Per SqFt: $180.66 | Min Sale Price: $225,500 | Max Sale Price: $299,900 | Med Sale Price: $262,700 |
Date: Mar 2018 | Sales: 2 | Avg $ Per SqFt: $205.17 | Min Sale Price: $278,000 | Max Sale Price: $630,000 | Med Sale Price: $454,000 |
Nov 2018 | |
---|---|
Sales: | 1 |
Avg $ Per SqFt: | $197.64 |
Min Sale Price: | $424,125 |
Max Sale Price: | $424,125 |
Med Sale Price: | $424,125 |
Oct 2018 | |
Sales: | 2 |
Avg $ Per SqFt: | $200.39 |
Min Sale Price: | $529,000 |
Max Sale Price: | $717,000 |
Med Sale Price: | $623,000 |
Sep 2018 | |
Sales: | 5 |
Avg $ Per SqFt: | $190.07 |
Min Sale Price: | $50,000 |
Max Sale Price: | $600,000 |
Med Sale Price: | $300,000 |
Aug 2018 | |
Sales: | 2 |
Avg $ Per SqFt: | $123.82 |
Min Sale Price: | $249,900 |
Max Sale Price: | $342,000 |
Med Sale Price: | $295,950 |
Jul 2018 | |
Sales: | 4 |
Avg $ Per SqFt: | $177.62 |
Min Sale Price: | $99,900 |
Max Sale Price: | $325,000 |
Med Sale Price: | $243,750 |
Jun 2018 | |
Sales: | 2 |
Avg $ Per SqFt: | $167.06 |
Min Sale Price: | $112,000 |
Max Sale Price: | $370,000 |
Med Sale Price: | $241,000 |
May 2018 | |
Sales: | 5 |
Avg $ Per SqFt: | $187.04 |
Min Sale Price: | $41,000 |
Max Sale Price: | $530,000 |
Med Sale Price: | $359,000 |
Apr 2018 | |
Sales: | 2 |
Avg $ Per SqFt: | $180.66 |
Min Sale Price: | $225,500 |
Max Sale Price: | $299,900 |
Med Sale Price: | $262,700 |
Mar 2018 | |
Sales: | 2 |
Avg $ Per SqFt: | $205.17 |
Min Sale Price: | $278,000 |
Max Sale Price: | $630,000 |
Med Sale Price: | $454,000 |
Area Information | |
---|---|
State | CO |
County | Montrose |
City | Montrose |
Zip Code | 81403 |
Area | Montrose SW |
Community Name | Spring Creek Estates |
Middle School | Columbine 6-8 |
High School | Montrose 9-12 |
Listing VS Median (in Spring Creek Estates) | |
Price: $469,900 low | high Med: $634,900 14.886145988508% of Average SqFt: 2,584 low | high Med: 3,467 15.847523219814% of Average $ / SqFt: $182 low | high Med: $183 49.428788510992% of Average On Site: 151 low | high Med: 127 100% of Average |
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange (IDX) program of Colorado Real Estate Network, Inc. (CREN), © Copyright 2017. All rights reserved. All data deemed reliable but not guaranteed and should be independently verified. This database record is provided subject to "limited license" rights. Duplication or reproduction is prohibited.
FULL CREN Disclaimer
Real Estate listings held by companies other than 2104:66 contain that company's name.
Fair Housing Disclaimer