Great income potential at this mobile home park with care-taker home in Yampa! 6 potential lots for mobile homes and 2 bed 1 bath home on the premises. Includes ownership of 3 storage Sheds and a detached 1-car garage. Close to the Flattop Wilderness Area and the Yampa River with easy access to Steamboat and Vail. The quaint town of yampa offers a historical restaurant, general store and gas station. Great opportunity to live and own a business in a true Colorado small town!
MLS# | 5809302 |
---|---|
Style | Industrial |
Sub-Type | Resale |
Status | Active |
Year | 1940 |
Days On Site | 227 |
SQ Feet | 1,352 |
---|---|
Story(s) | 1 |
Zoning | SF |
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|---|---|---|---|---|
Date: Jun 2018 | Sales: 1 | Avg $ Per SqFt: $ | Min Sale Price: $60,000 | Max Sale Price: $60,000 | Med Sale Price: $60,000 |
Jun 2018 | |
---|---|
Sales: | 1 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $60,000 |
Max Sale Price: | $60,000 |
Med Sale Price: | $60,000 |
Area Information | |
---|---|
State | CO |
County | Routt |
City | Yampa |
Zip Code | 80483 |
Area | Routt |
Listing VS Median (in 80483) | |
Price: $285,000 low | high Med: $285,000 50% of Average SqFt: 1,352 low | high Med: 1,352 50% of Average $ / SqFt: $211 low | high Med: $211 50% of Average On Site: 227 low | high Med: 216.500000 100% of Average |