This property is a must see if you want 360 degree views with only being 15 minutes from downtown Montrose! Tucked away on private hilltop, you are surrounded by 36+ acres of natural landscape with stunning mountain, Grand Mesa, San Juan and city views. You are greeted by a long circular driveway, placing you high above for a birds eye view. The entryway features a vaulted ceiling, big windows and abundance of natural light. Spacious split open floor plan with two master suites which include walk-in closets and separate makeup vanities. A beautiful view from the bay window in one of the master suites.Through the entryway there is a large living area that features a propane 3-sided glass fireplace as well as a dining area that looks over the Mesa. Off of the kitchen there is an additional dining and living room that includes a wood burning fireplace. Patio faces to the north for city and Grand Mesa views. To the east of the property features a small vegetable garden with a wildlife protection fence. Garage door access to mud/laundry room will lead you down to the partially finished basement. Basement includes an egress window with the potential for a fourth bedroom or third master suite. The home also features a 3 car garage with lots of storage and rv parking along the outside. Multigenerational with two split masters and living spaces.
MLS# | 750029 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1993 |
Days On Site | 168 |
Bed(s) | 3 |
---|---|
Bath(s) | 3 Full |
SQ Feet | 3,127 |
Garage | 3 |
Story(s) | 1 Story |
Acreage | 36.45 |
Taxes | 2592.80 |
---|---|
Parking | Attached |
Heating | Hot Water Baseboard,Boiler,Fireplace |
Interior Features | Wood Stove,Ceiling Fan(s),W/D Hookup,Skylight(s),Pantry |
Available Amenities | Electric,Propane-Tank Leased,Internet,Phone - Cell Reception |
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|---|---|---|---|---|
Date: Nov 2018 | Sales: 1 | Avg $ Per SqFt: $197.64 | Min Sale Price: $424,125 | Max Sale Price: $424,125 | Med Sale Price: $424,125 |
Date: Oct 2018 | Sales: 2 | Avg $ Per SqFt: $200.39 | Min Sale Price: $529,000 | Max Sale Price: $717,000 | Med Sale Price: $623,000 |
Date: Sep 2018 | Sales: 5 | Avg $ Per SqFt: $190.07 | Min Sale Price: $50,000 | Max Sale Price: $600,000 | Med Sale Price: $300,000 |
Date: Aug 2018 | Sales: 2 | Avg $ Per SqFt: $123.82 | Min Sale Price: $249,900 | Max Sale Price: $342,000 | Med Sale Price: $295,950 |
Date: Jul 2018 | Sales: 4 | Avg $ Per SqFt: $177.62 | Min Sale Price: $99,900 | Max Sale Price: $325,000 | Med Sale Price: $243,750 |
Date: Jun 2018 | Sales: 2 | Avg $ Per SqFt: $167.06 | Min Sale Price: $112,000 | Max Sale Price: $370,000 | Med Sale Price: $241,000 |
Date: May 2018 | Sales: 5 | Avg $ Per SqFt: $187.04 | Min Sale Price: $41,000 | Max Sale Price: $530,000 | Med Sale Price: $359,000 |
Date: Apr 2018 | Sales: 2 | Avg $ Per SqFt: $180.66 | Min Sale Price: $225,500 | Max Sale Price: $299,900 | Med Sale Price: $262,700 |
Date: Mar 2018 | Sales: 2 | Avg $ Per SqFt: $205.17 | Min Sale Price: $278,000 | Max Sale Price: $630,000 | Med Sale Price: $454,000 |
Nov 2018 | |
---|---|
Sales: | 1 |
Avg $ Per SqFt: | $197.64 |
Min Sale Price: | $424,125 |
Max Sale Price: | $424,125 |
Med Sale Price: | $424,125 |
Oct 2018 | |
Sales: | 2 |
Avg $ Per SqFt: | $200.39 |
Min Sale Price: | $529,000 |
Max Sale Price: | $717,000 |
Med Sale Price: | $623,000 |
Sep 2018 | |
Sales: | 5 |
Avg $ Per SqFt: | $190.07 |
Min Sale Price: | $50,000 |
Max Sale Price: | $600,000 |
Med Sale Price: | $300,000 |
Aug 2018 | |
Sales: | 2 |
Avg $ Per SqFt: | $123.82 |
Min Sale Price: | $249,900 |
Max Sale Price: | $342,000 |
Med Sale Price: | $295,950 |
Jul 2018 | |
Sales: | 4 |
Avg $ Per SqFt: | $177.62 |
Min Sale Price: | $99,900 |
Max Sale Price: | $325,000 |
Med Sale Price: | $243,750 |
Jun 2018 | |
Sales: | 2 |
Avg $ Per SqFt: | $167.06 |
Min Sale Price: | $112,000 |
Max Sale Price: | $370,000 |
Med Sale Price: | $241,000 |
May 2018 | |
Sales: | 5 |
Avg $ Per SqFt: | $187.04 |
Min Sale Price: | $41,000 |
Max Sale Price: | $530,000 |
Med Sale Price: | $359,000 |
Apr 2018 | |
Sales: | 2 |
Avg $ Per SqFt: | $180.66 |
Min Sale Price: | $225,500 |
Max Sale Price: | $299,900 |
Med Sale Price: | $262,700 |
Mar 2018 | |
Sales: | 2 |
Avg $ Per SqFt: | $205.17 |
Min Sale Price: | $278,000 |
Max Sale Price: | $630,000 |
Med Sale Price: | $454,000 |
Area Information | |
---|---|
State | CO |
County | Montrose |
City | Montrose |
Zip Code | 81403 |
Area | Montrose SW |
Community Name | Other |
Middle School | Columbine 6-8 |
High School | Montrose 9-12 |
Listing VS Median (in Other) | |
Price: $480,000 low | high Med: $449,975 56.255208333333% of Average SqFt: 3,127 low | high Med: 3,632 33.866325551647% of Average $ / SqFt: $154 low | high Med: $135 62.326687865431% of Average On Site: 168 low | high Med: 298.5 56.281407035176% of Average |
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange (IDX) program of Colorado Real Estate Network, Inc. (CREN), © Copyright 2017. All rights reserved. All data deemed reliable but not guaranteed and should be independently verified. This database record is provided subject to "limited license" rights. Duplication or reproduction is prohibited.
FULL CREN Disclaimer
Real Estate listings held by companies other than 2104:66 contain that company's name.
Fair Housing Disclaimer