Description
Spectacular 4 bed / 2 bath / 3 car garage plus an office/den. Built in 2018. Open floor-plan with custom features throughout. Kitchen features quartz countertops, under cabinet lighting and a walk in pantry. Large master bedroom with walk in closet, shower and tub. Recently had fiber internet installed. Enjoy the front porch overlooking the neighborhood park or the backyard patio with a pergola. Located in Copper Creek North Subdivision.
Details
MLS# | 20205694 |
---|
Listing Type | For Sale |
---|
Style | House |
---|
Sub-Type | Resale |
---|
Status | Pending - Show |
---|
Year | 2018 |
---|
Days On Site | 71 |
---|
Features
Bed(s) | 4 |
---|
Bath(s) | 2 |
---|
Garage | 3 |
---|
Story(s) | 1 Story |
---|
Acreage | 0.14 |
---|
Additional Information
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|
Date: Dec 2020 | Sales: 1 | Avg $ Per SqFt: $213.22 | Min Sale Price: $300,000 | Max Sale Price: $300,000 | Med Sale Price: $300,000 |
Date: Oct 2020 | Sales: 1 | Avg $ Per SqFt: $214.83 | Min Sale Price: $399,800 | Max Sale Price: $399,800 | Med Sale Price: $399,800 |
Date: Sep 2020 | Sales: 1 | Avg $ Per SqFt: $10.48 | Min Sale Price: $25,148 | Max Sale Price: $25,148 | Med Sale Price: $25,148 |
Date: Jul 2020 | Sales: 2 | Avg $ Per SqFt: $138.77 | Min Sale Price: $63,500 | Max Sale Price: $375,000 | Med Sale Price: $219,250 |
Date: Jun 2020 | Sales: 2 | Avg $ Per SqFt: $199.45 | Min Sale Price: $335,000 | Max Sale Price: $357,000 | Med Sale Price: $346,000 |
Date: May 2020 | Sales: 1 | Avg $ Per SqFt: $44.64 | Min Sale Price: $40,000 | Max Sale Price: $40,000 | Med Sale Price: $40,000 |
Date: Apr 2020 | Sales: 5 | Avg $ Per SqFt: $152.66 | Min Sale Price: $182,500 | Max Sale Price: $750,000 | Med Sale Price: $494,900 |
Date: Mar 2020 | Sales: 3 | Avg $ Per SqFt: $156.18 | Min Sale Price: $84,000 | Max Sale Price: $402,000 | Med Sale Price: $325,000 |
Date: Feb 2020 | Sales: 1 | Avg $ Per SqFt: $226.47 | Min Sale Price: $640,000 | Max Sale Price: $640,000 | Med Sale Price: $640,000 |
Date: Jan 2020 | Sales: 4 | Avg $ Per SqFt: $183.97 | Min Sale Price: $187,500 | Max Sale Price: $435,000 | Med Sale Price: $270,450 |
Dec 2020 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $213.22 |
Min Sale Price: | $300,000 |
Max Sale Price: | $300,000 |
Med Sale Price: | $300,000 |
Oct 2020 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $214.83 |
Min Sale Price: | $399,800 |
Max Sale Price: | $399,800 |
Med Sale Price: | $399,800 |
Sep 2020 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $10.48 |
Min Sale Price: | $25,148 |
Max Sale Price: | $25,148 |
Med Sale Price: | $25,148 |
Jul 2020 |
---|
Sales: | 2 |
Avg $ Per SqFt: | $138.77 |
Min Sale Price: | $63,500 |
Max Sale Price: | $375,000 |
Med Sale Price: | $219,250 |
Jun 2020 |
---|
Sales: | 2 |
Avg $ Per SqFt: | $199.45 |
Min Sale Price: | $335,000 |
Max Sale Price: | $357,000 |
Med Sale Price: | $346,000 |
May 2020 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $44.64 |
Min Sale Price: | $40,000 |
Max Sale Price: | $40,000 |
Med Sale Price: | $40,000 |
Apr 2020 |
---|
Sales: | 5 |
Avg $ Per SqFt: | $152.66 |
Min Sale Price: | $182,500 |
Max Sale Price: | $750,000 |
Med Sale Price: | $494,900 |
Mar 2020 |
---|
Sales: | 3 |
Avg $ Per SqFt: | $156.18 |
Min Sale Price: | $84,000 |
Max Sale Price: | $402,000 |
Med Sale Price: | $325,000 |
Feb 2020 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $226.47 |
Min Sale Price: | $640,000 |
Max Sale Price: | $640,000 |
Med Sale Price: | $640,000 |
Jan 2020 |
---|
Sales: | 4 |
Avg $ Per SqFt: | $183.97 |
Min Sale Price: | $187,500 |
Max Sale Price: | $435,000 |
Med Sale Price: | $270,450 |
Request a showing
Request a showing