Description
Parkwest Plaza II has great visibility off Patterson Road and is at the intersection of 25 Road and Patterson Road with access from both roads. In addition, this building has delivery access behind the building. Newly painted inside and has an open concept, great for retail or many other uses. Base rent is $1412.50, CAM fee is $187.50, taxes are $2345.67 (total- $1845/month).
Details
MLS# | 20210730 |
---|
Listing Type | For Lease |
---|
Status | Active |
---|
Year | 1999 |
---|
Days On Site | 14 |
---|
Features
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|
Date: Oct 2020 | Sales: 1 | Avg $ Per SqFt: $214.83 | Min Sale Price: $399,800 | Max Sale Price: $399,800 | Med Sale Price: $399,800 |
Date: Sep 2020 | Sales: 1 | Avg $ Per SqFt: $10.48 | Min Sale Price: $25,148 | Max Sale Price: $25,148 | Med Sale Price: $25,148 |
Date: Jul 2020 | Sales: 2 | Avg $ Per SqFt: $138.77 | Min Sale Price: $63,500 | Max Sale Price: $375,000 | Med Sale Price: $219,250 |
Date: Jun 2020 | Sales: 2 | Avg $ Per SqFt: $199.45 | Min Sale Price: $335,000 | Max Sale Price: $357,000 | Med Sale Price: $346,000 |
Date: May 2020 | Sales: 1 | Avg $ Per SqFt: $44.64 | Min Sale Price: $40,000 | Max Sale Price: $40,000 | Med Sale Price: $40,000 |
Date: Apr 2020 | Sales: 5 | Avg $ Per SqFt: $152.66 | Min Sale Price: $182,500 | Max Sale Price: $750,000 | Med Sale Price: $494,900 |
Date: Mar 2020 | Sales: 3 | Avg $ Per SqFt: $156.18 | Min Sale Price: $84,000 | Max Sale Price: $402,000 | Med Sale Price: $325,000 |
Oct 2020 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $214.83 |
Min Sale Price: | $399,800 |
Max Sale Price: | $399,800 |
Med Sale Price: | $399,800 |
Sep 2020 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $10.48 |
Min Sale Price: | $25,148 |
Max Sale Price: | $25,148 |
Med Sale Price: | $25,148 |
Jul 2020 |
---|
Sales: | 2 |
Avg $ Per SqFt: | $138.77 |
Min Sale Price: | $63,500 |
Max Sale Price: | $375,000 |
Med Sale Price: | $219,250 |
Jun 2020 |
---|
Sales: | 2 |
Avg $ Per SqFt: | $199.45 |
Min Sale Price: | $335,000 |
Max Sale Price: | $357,000 |
Med Sale Price: | $346,000 |
May 2020 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $44.64 |
Min Sale Price: | $40,000 |
Max Sale Price: | $40,000 |
Med Sale Price: | $40,000 |
Apr 2020 |
---|
Sales: | 5 |
Avg $ Per SqFt: | $152.66 |
Min Sale Price: | $182,500 |
Max Sale Price: | $750,000 |
Med Sale Price: | $494,900 |
Mar 2020 |
---|
Sales: | 3 |
Avg $ Per SqFt: | $156.18 |
Min Sale Price: | $84,000 |
Max Sale Price: | $402,000 |
Med Sale Price: | $325,000 |
Request a showing
Request a showing