Charming Condo - 2 BR, 2 BA located at the back corner of Westwind Condominiums that is an end unit. The Kitchen opens up into a dining and living room. New Gas Fireplace, with new paint and wood flooring. The two bedrooms are located on second level. One of the bedrooms has an open loft feel that overlooks down stairs. Patio is located off of kitchen and provides an area for entertainment, grilling and more. Mature landscaping around the entire property that provides ambiance and privacy. Great location within walking distance to shopping, grocery store, dining, recreation center, golf, tennis, medical facilities and more.
MLS# | 750822 |
---|---|
Style | Condominium |
Sub-Type | Resale |
Status | Pending - Show |
Year | 1983 |
Days On Site | 152 |
Bed(s) | 2 |
---|---|
Bath(s) | 1 Full, 1 Half |
SQ Feet | 961 |
Story(s) | Two Story |
Acreage | 0.08 |
Taxes | 374.24 |
---|---|
Heating | Forced Air,Fireplace |
Available Amenities | Electric,Natural Gas |
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|---|---|---|---|---|
Date: Jul 2018 | Sales: 1 | Avg $ Per SqFt: $193.18 | Min Sale Price: $136,000 | Max Sale Price: $136,000 | Med Sale Price: $136,000 |
Date: May 2018 | Sales: 2 | Avg $ Per SqFt: $148.96 | Min Sale Price: $175,000 | Max Sale Price: $265,000 | Med Sale Price: $220,000 |
Jul 2018 | |
---|---|
Sales: | 1 |
Avg $ Per SqFt: | $193.18 |
Min Sale Price: | $136,000 |
Max Sale Price: | $136,000 |
Med Sale Price: | $136,000 |
May 2018 | |
Sales: | 2 |
Avg $ Per SqFt: | $148.96 |
Min Sale Price: | $175,000 |
Max Sale Price: | $265,000 |
Med Sale Price: | $220,000 |
Area Information | |
---|---|
State | CO |
County | Archuleta |
City | Pagosa Springs |
Zip Code | 81147 |
Area | PS03 (Pagosa Lakes) |
Community Name | Co Westwind Condos - 03 Cnty Code 00907 |
Middle School | Pagosa Springs 5-8 |
High School | Pagosa Springs 9-12 |
Listing VS Median (in Co Westwind Condos - 03 Cnty Code 00907) | |
Price: $149,500 low | high Med: $143,500 54.013377926421% of Average SqFt: 961 low | high Med: 969 49.219562955255% of Average $ / SqFt: $156 low | high Med: $148 54.720139536159% of Average On Site: 152 low | high Med: 129 100% of Average |
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange (IDX) program of Colorado Real Estate Network, Inc. (CREN), © Copyright 2017. All rights reserved. All data deemed reliable but not guaranteed and should be independently verified. This database record is provided subject to "limited license" rights. Duplication or reproduction is prohibited.
FULL CREN Disclaimer
Real Estate listings held by companies other than 2104:66 contain that company's name.
Fair Housing Disclaimer