Seller recently rezoned to RMF8 PER ACRE. A mix of residential single family and attached higher density units is encourage. Exceptional opportunity on 4.1 acres in prime NE Grand Junction on Patterson Road.
MLS# | 20184360 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1938 |
Days On Site | 940 |
Bed(s) | 4 |
---|---|
Bath(s) | 2 |
SQ Feet | 2,370 |
Story(s) | 2 |
Acreage | 4.10 |
Area Information | |
---|---|
State | CO |
County | MESA |
City | Grand Junction |
Zip Code | 81504 |
Area | NE Grand Junction |
Elementary School | Thunder MT |
Middle School | Bookcliff |
High School | Central |
Listing VS Median (in 81504) | |
Price: $750,000 low | high Med: $281,616 SqFt: 2,370 low | high Med: 1,476 $ / SqFt: $316 low | high Med: $191 On Site: 940 low | high Med: 25 |