Description
Enjoy the best of views from the 3rd floor deck of this immaculate 2 bedroom + Office, 1544 square foot townhouse while sipping your morning coffee or afternoon tea! Perfectly located and within walking distance to the Colorado River Front Trail, Los Colonias Park, Edgewater Brewery, Botanical Gardens and everything downtown has to offer, makes this exactly where you want to be! Come see for yourself what gives this home great value!
Details
MLS# | 20205763 |
---|
Listing Type | For Sale |
---|
Style | Town House / Duplex |
---|
Sub-Type | Resale |
---|
Status | Pending - Show |
---|
Year | 2017 |
---|
Days On Site | 69 |
---|
Features
Bed(s) | 3 |
---|
Bath(s) | 3 |
---|
Garage | 1 |
---|
Story(s) | 3 Story |
---|
Acreage | 0.02 |
---|
Additional Information
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|
Date: Dec 2020 | Sales: 2 | Avg $ Per SqFt: $116.21 | Min Sale Price: $139,300 | Max Sale Price: $305,000 | Med Sale Price: $222,150 |
Date: Oct 2020 | Sales: 2 | Avg $ Per SqFt: $90.68 | Min Sale Price: $12,480 | Max Sale Price: $235,000 | Med Sale Price: $123,740 |
Date: Sep 2020 | Sales: 3 | Avg $ Per SqFt: $191.99 | Min Sale Price: $210,000 | Max Sale Price: $350,000 | Med Sale Price: $290,000 |
Date: Aug 2020 | Sales: 3 | Avg $ Per SqFt: $171.71 | Min Sale Price: $125,580 | Max Sale Price: $290,000 | Med Sale Price: $255,000 |
Date: Jul 2020 | Sales: 5 | Avg $ Per SqFt: $155.52 | Min Sale Price: $239,750 | Max Sale Price: $570,500 | Med Sale Price: $337,000 |
Date: Jun 2020 | Sales: 3 | Avg $ Per SqFt: $170.56 | Min Sale Price: $217,000 | Max Sale Price: $310,000 | Med Sale Price: $262,500 |
Date: May 2020 | Sales: 2 | Avg $ Per SqFt: $116.58 | Min Sale Price: $106,800 | Max Sale Price: $188,000 | Med Sale Price: $147,400 |
Date: Apr 2020 | Sales: 4 | Avg $ Per SqFt: $130.49 | Min Sale Price: $9,600 | Max Sale Price: $192,000 | Med Sale Price: $146,821 |
Date: Mar 2020 | Sales: 7 | Avg $ Per SqFt: $113.98 | Min Sale Price: $24,000 | Max Sale Price: $399,000 | Med Sale Price: $233,000 |
Date: Feb 2020 | Sales: 1 | Avg $ Per SqFt: $190.89 | Min Sale Price: $219,900 | Max Sale Price: $219,900 | Med Sale Price: $219,900 |
Date: Jan 2020 | Sales: 3 | Avg $ Per SqFt: $195.46 | Min Sale Price: $128,000 | Max Sale Price: $244,750 | Med Sale Price: $150,000 |
Dec 2020 |
---|
Sales: | 2 |
Avg $ Per SqFt: | $116.21 |
Min Sale Price: | $139,300 |
Max Sale Price: | $305,000 |
Med Sale Price: | $222,150 |
Oct 2020 |
---|
Sales: | 2 |
Avg $ Per SqFt: | $90.68 |
Min Sale Price: | $12,480 |
Max Sale Price: | $235,000 |
Med Sale Price: | $123,740 |
Sep 2020 |
---|
Sales: | 3 |
Avg $ Per SqFt: | $191.99 |
Min Sale Price: | $210,000 |
Max Sale Price: | $350,000 |
Med Sale Price: | $290,000 |
Aug 2020 |
---|
Sales: | 3 |
Avg $ Per SqFt: | $171.71 |
Min Sale Price: | $125,580 |
Max Sale Price: | $290,000 |
Med Sale Price: | $255,000 |
Jul 2020 |
---|
Sales: | 5 |
Avg $ Per SqFt: | $155.52 |
Min Sale Price: | $239,750 |
Max Sale Price: | $570,500 |
Med Sale Price: | $337,000 |
Jun 2020 |
---|
Sales: | 3 |
Avg $ Per SqFt: | $170.56 |
Min Sale Price: | $217,000 |
Max Sale Price: | $310,000 |
Med Sale Price: | $262,500 |
May 2020 |
---|
Sales: | 2 |
Avg $ Per SqFt: | $116.58 |
Min Sale Price: | $106,800 |
Max Sale Price: | $188,000 |
Med Sale Price: | $147,400 |
Apr 2020 |
---|
Sales: | 4 |
Avg $ Per SqFt: | $130.49 |
Min Sale Price: | $9,600 |
Max Sale Price: | $192,000 |
Med Sale Price: | $146,821 |
Mar 2020 |
---|
Sales: | 7 |
Avg $ Per SqFt: | $113.98 |
Min Sale Price: | $24,000 |
Max Sale Price: | $399,000 |
Med Sale Price: | $233,000 |
Feb 2020 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $190.89 |
Min Sale Price: | $219,900 |
Max Sale Price: | $219,900 |
Med Sale Price: | $219,900 |
Jan 2020 |
---|
Sales: | 3 |
Avg $ Per SqFt: | $195.46 |
Min Sale Price: | $128,000 |
Max Sale Price: | $244,750 |
Med Sale Price: | $150,000 |
Request a showing
Request a showing