Platted, ready-to-develop eastern portion of Painted Pastures Subdivision. Zoned R-2 within the town limits of Silt, allowing for 4-8 units per acre. Phase 1 lots are completely sold out and this half of the subdivision is ready for development!
MLS# | 20241427 |
---|---|
Listing Type | For Sale |
Style | Town House / Duplex |
Sub-Type | Resale |
Status | Active |
Days On Site | 164 |
Listing Provided By | BRAY REAL ESTATE | DAN SAVOCA |
Zoning | R-2 |
---|---|
Acreage | 15.75 |
State | CO |
---|---|
County | GARFIELD |
City | Silt |
Zip Code | 81652 |
Area | Silt |
Community Name | Painted Pastures |
Listing VS Median (in Painted Pastures) | |
Price: $1,300,000 low | high Med: $715,000 On Site: 164 low | high Med: 85.000000 |