Affordable industrial or commercial lots with easy access. Lot 3 is fenced and gated with electricity on site. City water is available and access is granted off CR 46. The other lots have water and electricity available, but no current fencing. Available for many types of use.
MLS# | 20235084 |
---|---|
Listing Type | For Sale |
Style | Commercial |
Sub-Type | Resale |
Status | Active |
Days On Site | 314 |
Listing Provided By | RE/MAX 4000, INC | THE JOE REED TEAM |
Zoning | Industrial |
---|---|
Acreage | 0.78 |
State | CO |
---|---|
County | RIO BLANCO |
City | Rangely |
Zip Code | 81648 |
Area | Rangely |
Community Name | Polley Minor Subdivision |
Listing VS Median (in Polley Minor Subdivision) | |
Price: $30,000 low | high Med: $0 On Site: 314 low | high Med: |