Platted, ready-to-build multi-family lots in Painted Pastures Subdivision. 2 adjoining lots also for sale for a total of 23 units. must be sold in conjunction with 2 adjoining parcels that are for sale.
MLS# | 20241424 |
---|---|
Listing Type | For Sale |
Style | Town House / Duplex |
Sub-Type | Resale |
Status | Active |
Days On Site | 164 |
Listing Provided By | BRAY REAL ESTATE | DAN SAVOCA |
Zoning | multi |
---|---|
Acreage | 0.73 |
State | CO |
---|---|
County | GARFIELD |
City | Silt |
Zip Code | 81652 |
Area | Silt |
Community Name | Painted Pastures |
Listing VS Median (in Painted Pastures) | |
Price: $383,500 low | high Med: $715,000 On Site: 164 low | high Med: 85.000000 |